| Category | Height | Length | Width | Where it travels |
|---|---|---|---|---|
| Hand luggage | up to 55 cm | up to 35 cm | up to 20 cm | On board (max 8 kg) |
| Small suitcase | 40–55 cm | 20–35 cm | 20–25 cm | Luggage hold |
| Medium suitcase | 60–70 cm | 40–50 cm | 25–30 cm | Luggage hold |
| Large suitcase | 75–85 cm | 50–60 cm | 30–35 cm | Luggage hold |
Plan on one medium suitcase (up to ~25 kg) per passenger in the hold, plus one carry-on up to 8 kg on board. That is the allowance every full-size coach quote is based on, and it matches what European operators expect.
| Vehicle | Seats | Luggage hold | Full suitcases? |
|---|---|---|---|
| Minivan (V-Class) | up to 7 | trunk only | A few small bags |
| Sprinter / minibus | up to ~19 | small rear hold | Limited — hand luggage trips |
| Midi-coach | ~28–35 | modest hold | Only for part of the group |
| Full-size coach | 49–62 | ~10–14 m³ (≈4 t) | One per passenger ✓ |
This is why a group of 27 with suitcases is quoted a full-size coach even though 28-seaters exist — and why city tours are often quoted "hand luggage only": the suitcases stay at the hotel and a smaller, cheaper, easier-to-park coach can do the job.
Fine in the hold or a trailer — count each pair as an extra "suitcase" and mention them in the request.
Need a trailer or dedicated hold space — always announce them, they never fit "somehow".
Small instruments can ride in the cabin on a free seat (tell us so we plan the seat); large ones go padded in the hold.
Foldable wheelchairs and walkers are carried free — say how many so the right hold space and door access are planned.